Bad Ratzes ****
Seis am Schlern - DolomitesSuite "Hauenstein"
41 m²
2–4 People
from € 180.00
per person and night
Suite with PRIVAT SPA
Newly designed suites, spacious and bright, wisely furnished for high comfort.
Sleeping space elegantly integrated into the environment.
Living space with a large sofa to relax.
Finnish sauna
Shower, and toilet.
Partition with large windows to harmoniously integrate the living room with the bathroom area
Balcony with splendid view of the Schlern massif.
Safe, TV, minibar
Price per day | from 7 nights | |
---|---|---|
02.10.2023 – 05.10.2023 | 220,00 € | Price upon request |
06.10.2023 – 08.10.2023 | 235,00 € | Price upon request |
08.10.2023 – 15.10.2023 | Price upon request | 198,00 € |
09.10.2023 – 12.10.2023 | 220,00 € | Price upon request |
13.10.2023 – 15.10.2023 | 235,00 € | Price upon request |
15.10.2023 – 22.10.2023 | 220,00 € | Price upon request |
16.10.2023 – 19.10.2023 | 220,00 € | Price upon request |
20.10.2023 – 22.10.2023 | 235,00 € | Price upon request |
07.12.2023 – 07.12.2023 | 240,00 € | Price upon request |
08.12.2023 – 10.12.2023 | 255,00 € | Price upon request |
11.12.2023 – 14.12.2023 | 220,00 € | Price upon request |
15.12.2023 – 17.12.2023 | 235,00 € | Price upon request |
18.12.2023 – 21.12.2023 | 220,00 € | Price upon request |
22.12.2023 – 23.12.2023 | 235,00 € | Price upon request |
24.12.2023 – 24.12.2023 | 295,00 € | Price upon request |
25.12.2023 – 28.12.2023 | 280,00 € | Price upon request |
29.12.2023 – 31.12.2023 | 295,00 € | Price upon request |
31.12.2023 – 31.12.2023 | 280,00 € | Price upon request |
01.01.2024 – 04.01.2024 | 280,00 € | Price upon request |
05.01.2024 – 06.01.2024 | 295,00 € | Price upon request |
07.01.2024 – 07.01.2024 | 235,00 € | Price upon request |
08.01.2024 – 11.01.2024 | 220,00 € | Price upon request |
12.01.2024 – 14.01.2024 | 235,00 € | Price upon request |
15.01.2024 – 18.01.2024 | 220,00 € | Price upon request |
19.01.2024 – 21.01.2024 | 235,00 € | Price upon request |
22.01.2024 – 25.01.2024 | 220,00 € | Price upon request |
26.01.2024 – 27.01.2024 | 235,00 € | Price upon request |
28.01.2024 – 28.01.2024 | 245,00 € | Price upon request |
29.01.2024 – 01.02.2024 | 230,00 € | Price upon request |
02.02.2024 – 04.02.2024 | 245,00 € | Price upon request |
05.02.2024 – 08.02.2024 | 230,00 € | Price upon request |
09.02.2024 – 09.02.2024 | 245,00 € | Price upon request |
10.02.2024 – 11.02.2024 | 295,00 € | Price upon request |
12.02.2024 – 15.02.2024 | 280,00 € | Price upon request |
16.02.2024 – 18.02.2024 | 295,00 € | Price upon request |
19.02.2024 – 22.02.2024 | 220,00 € | Price upon request |
23.02.2024 – 25.02.2024 | 235,00 € | Price upon request |
26.02.2024 – 29.02.2024 | 220,00 € | Price upon request |
01.03.2024 – 03.03.2024 | 235,00 € | Price upon request |
04.03.2024 – 07.03.2024 | 220,00 € | Price upon request |
08.03.2024 – 10.03.2024 | 235,00 € | Price upon request |
11.03.2024 – 14.03.2024 | 220,00 € | Price upon request |
15.03.2024 – 17.03.2024 | 235,00 € | Price upon request |
18.03.2024 – 21.03.2024 | 220,00 € | Price upon request |
22.03.2024 – 24.03.2024 | 235,00 € | Price upon request |
25.03.2024 – 27.03.2024 | 220,00 € | Price upon request |
28.03.2024 – 28.03.2024 | 230,00 € | Price upon request |
29.03.2024 – 29.03.2024 | 245,00 € | Price upon request |
01.07.2024 – 04.07.2024 | 250,00 € | Price upon request |
05.07.2024 – 07.07.2024 | 265,00 € | Price upon request |
08.07.2024 – 11.07.2024 | 250,00 € | Price upon request |
12.07.2024 – 14.07.2024 | 265,00 € | Price upon request |
15.07.2024 – 18.07.2024 | 250,00 € | Price upon request |
19.07.2024 – 20.07.2024 | 265,00 € | Price upon request |
21.07.2024 – 21.07.2024 | 275,00 € | Price upon request |
22.07.2024 – 25.07.2024 | 260,00 € | Price upon request |
26.07.2024 – 28.07.2024 | 275,00 € | Price upon request |
29.07.2024 – 01.08.2024 | 260,00 € | Price upon request |
02.08.2024 – 03.08.2024 | 275,00 € | Price upon request |
04.08.2024 – 04.08.2024 | 285,00 € | Price upon request |
05.08.2024 – 08.08.2024 | 270,00 € | Price upon request |
09.08.2024 – 11.08.2024 | 285,00 € | Price upon request |
12.08.2024 – 15.08.2024 | 270,00 € | Price upon request |
16.08.2024 – 18.08.2024 | 285,00 € | Price upon request |
19.08.2024 – 22.08.2024 | 270,00 € | Price upon request |
23.08.2024 – 24.08.2024 | 285,00 € | Price upon request |
25.08.2024 – 25.08.2024 | 245,00 € | Price upon request |
26.08.2024 – 29.08.2024 | 230,00 € | Price upon request |
30.08.2024 – 01.09.2024 | 245,00 € | Price upon request |
02.09.2024 – 05.09.2024 | 230,00 € | Price upon request |
06.09.2024 – 08.09.2024 | 245,00 € | Price upon request |
09.09.2024 – 12.09.2024 | 230,00 € | Price upon request |
13.09.2024 – 15.09.2024 | 245,00 € | Price upon request |
16.09.2024 – 19.09.2024 | 230,00 € | Price upon request |
20.09.2024 – 22.09.2024 | 245,00 € | Price upon request |
23.09.2024 – 26.09.2024 | 230,00 € | Price upon request |
27.09.2024 – 29.09.2024 | 245,00 € | Price upon request |
30.09.2024 – 03.10.2024 | 230,00 € | Price upon request |
Kulinarik
- menu
3/4 Pensionen
Kinder
Aktivprogramm